# 1 mile to Warren St.- Charming House in Hudson, NY – 3 Bedroom Vacation Rental in Hudson, NY | Wanderlust Realty

Welcome to your home away from home in beautiful Hudson, NY! Charming and spacious 3BR/2BA home—just a mile from Warren Street's unique shops, fantastic restaurants, and galleries. Perfect for families or small groups, with a full kitchen, living and dining rooms, and a large backyard. Enjoy tennis courts right across the street—we provide rackets and balls! Family-friendly in a neighborhood setting. No pets allowed. A cozy getaway with room to relax and explore the best of Hudson!

**Property URL**: https://wanderlust-realty.wander.site/property/652653051449969174/1-mile-to-warren-st-charming-house-in-hudson-ny
**Markdown URL**: https://wanderlust-realty.wander.site/property/652653051449969174/1-mile-to-warren-st-charming-house-in-hudson-ny.md

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 3 bedrooms
- **Bathrooms**: 2
- **Square Footage**: 1,292 sq ft


## Pricing & Availability
- **Nightly Rate**: $250 - $400 (before taxes and fees)
- **Next Available**: May 23, 2026
- **Available Days**: 62 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - May 18, 2026: $320 (Not Available)
  - May 19, 2026: $320 (Not Available)
  - May 20, 2026: $320 (Not Available)
  - May 21, 2026: $320 (Not Available)
  - May 22, 2026: $400 (Not Available) (2 night min)
  - May 23, 2026: $400 (Available) (2 night min)
  - May 24, 2026: $400 (Available) (2 night min)
  - May 25, 2026: $375 (Available)
  - May 26, 2026: $320 (Available)
  - May 27, 2026: $320 (Available)
  - May 28, 2026: $320 (Available)
  - May 29, 2026: $375 (Not Available)
  - May 30, 2026: $375 (Not Available)
  - May 31, 2026: $330 (Not Available)
  - Jun 1, 2026: $250 (Not Available)
  - Jun 2, 2026: $250 (Available)
  - Jun 3, 2026: $320 (Available)
  - Jun 4, 2026: $350 (Available)
  - Jun 5, 2026: $400 (Available) (2 night min)
  - Jun 6, 2026: $400 (Available) (2 night min)
  - Jun 7, 2026: $375 (Available) (2 night min)
  - Jun 8, 2026: $350 (Available)
  - Jun 9, 2026: $320 (Available)
  - Jun 10, 2026: $320 (Available)
  - Jun 11, 2026: $320 (Available)
  - Jun 12, 2026: $375 (Not Available) (2 night min)
  - Jun 13, 2026: $400 (Not Available) (2 night min)
  - Jun 14, 2026: $330 (Available) (2 night min)
  - Jun 15, 2026: $350 (Available)
  - Jun 16, 2026: $320 (Available)
  - Jun 17, 2026: $320 (Available)
  - Jun 18, 2026: $320 (Available)
  - Jun 19, 2026: $375 (Not Available) (2 night min)
  - Jun 20, 2026: $400 (Not Available) (2 night min)
  - Jun 21, 2026: $330 (Available) (2 night min)
  - Jun 22, 2026: $350 (Available)
  - Jun 23, 2026: $320 (Available)
  - Jun 24, 2026: $320 (Available)
  - Jun 25, 2026: $320 (Available)
  - Jun 26, 2026: $400 (Not Available) (2 night min)
  - Jun 27, 2026: $400 (Not Available) (2 night min)
  - Jun 28, 2026: $375 (Available)
  - Jun 29, 2026: $350 (Available)
  - Jun 30, 2026: $320 (Available)
  - Jul 1, 2026: $320 (Available)
  - Jul 2, 2026: $320 (Not Available)
  - Jul 3, 2026: $400 (Not Available) (2 night min)
  - Jul 4, 2026: $400 (Not Available) (2 night min)
  - Jul 5, 2026: $400 (Not Available) (2 night min)
  - Jul 6, 2026: $350 (Available)
  - Jul 7, 2026: $320 (Available)
  - Jul 8, 2026: $320 (Available)
  - Jul 9, 2026: $320 (Available)
  - Jul 10, 2026: $400 (Available) (2 night min)
  - Jul 11, 2026: $400 (Available) (2 night min)
  - Jul 12, 2026: $375 (Available) (2 night min)
  - Jul 13, 2026: $350 (Available)
  - Jul 14, 2026: $320 (Available)
  - Jul 15, 2026: $320 (Available)
  - Jul 16, 2026: $350 (Available)
  - Jul 17, 2026: $400 (Available) (2 night min)
  - Jul 18, 2026: $400 (Available) (2 night min)
  - Jul 19, 2026: $375 (Available) (2 night min)
  - Jul 20, 2026: $350 (Available)
  - Jul 21, 2026: $320 (Available)
  - Jul 22, 2026: $320 (Available)
  - Jul 23, 2026: $350 (Not Available)
  - Jul 24, 2026: $400 (Not Available) (2 night min)
  - Jul 25, 2026: $400 (Not Available) (2 night min)
  - Jul 26, 2026: $375 (Not Available) (2 night min)
  - Jul 27, 2026: $350 (Available)
  - Jul 28, 2026: $320 (Available)
  - Jul 29, 2026: $320 (Not Available)
  - Jul 30, 2026: $350 (Not Available)
  - Jul 31, 2026: $400 (Not Available) (2 night min)
  - Aug 1, 2026: $400 (Not Available) (2 night min)
  - Aug 2, 2026: $375 (Available) (2 night min)
  - Aug 3, 2026: $350 (Available)
  - Aug 4, 2026: $320 (Available)
  - Aug 5, 2026: $320 (Available)
  - Aug 6, 2026: $350 (Available)
  - Aug 7, 2026: $400 (Available)
  - Aug 8, 2026: $400 (Available)
  - Aug 9, 2026: $375 (Available)
  - Aug 10, 2026: $350 (Available)
  - Aug 11, 2026: $320 (Available)
  - Aug 12, 2026: $320 (Available)
  - Aug 13, 2026: $320 (Available)
  - Aug 14, 2026: $375 (Not Available) (2 night min)
  - Aug 15, 2026: $400 (Not Available) (2 night min)
  - Aug 16, 2026: $330 (Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 3:00 PM
- **Check-out**: Before 1:00 PM

## Location
- **Address**: Hudson, NY, US
- **Postal Code**: 12534
- **Coordinates**: 42.2547931, -73.7729074
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
KING BED

### Bedroom 2
QUEEN BED

### Bedroom 3
FULL SOFA

## Amenities
- PATIO
- CARBON_MONOXIDE_DETECTOR
- FREE_PARKING
- AIR_CONDITIONING
- FIRE_EXTINGUISHER
- FIRST_AID_KIT
- WIFI
- KITCHEN
- HAIR_DRYER
- HEATING
- SMOKE_DETECTOR
- IRON
- TV
- DISHWASHER
- COFFEE_MAKER
- BED_LINENS
- SHAMPOO
- HANGERS
- IRONING_BOARD
- TOASTER
- MICROWAVE
- OVEN
- KETTLE
- SHOWER
- CRIB
- STOVE
- FRIDGE
- BATH_LINENS
- GARDEN
- DISHES
- HOT_WATER
- EXTRA_PILLOWS
- COOKING_BASICS
- DINING_TABLE
- BODY_SOAP
- CONDITIONER
- BAKING_SHEET
- COFFEE
- FREEZER
- WINE_GLASSES
- HAIR_DRYER
- SHOWER
- SHAMPOO
- WIFI
- SMOKE_DETECTOR
- KITCHEN
- DISHWASHER
- MICROWAVE
- OVEN
- COFFEE_MAKER
- FRIDGE
- HEATING
- TV
- CEILING_FAN
- IRON
- GARDEN
- PATIO
- HANGERS
- CRIB
- BED_LINENS

## Reviews
This property has 12 reviews with an average rating of 10.0/5.

### Recent Reviews
- **Allison Drew**: "Great place!  Extremely clean and comfortable.  Well stocked kitchen and other nice amenities.  Comfy beds.  Great communication." (10/5)
- **Danea Osseni**: "Everything was well put together, well stocked, very thoughtful  host. Beautiful home." (10/5)
- **Mitchell Narro**: "Ali was great. Responsive and very helpful. And loved the place - extremely clean and was perfect for a getaway!" (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Wanderlust Realty app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 652653051449969174
- **Property Slug**: 1-mile-to-warren-st-charming-house-in-hudson-ny

## Booking Information
For more information and to book this property, visit:
https://wanderlust-realty.wander.site/property/652653051449969174/1-mile-to-warren-st-charming-house-in-hudson-ny

Or contact Wanderlust Realty customer service for assistance.

---

*Last modified: 2026-05-18*
*This markdown file is generated automatically for AI agents and search engines.*
